NUTRITION FACTS
Serving Size | 1 Scoop (10g) | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | * |
Beta-Alanine | 1.6g | * |
L-Tyrosine | 500mg | * |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | * |
L-Theanine (as TheaKalm®) (from Camellia sinensis [Leaf] Extract) | 200mg | * |
Other Ingredients:Other Ingredients: Potassium Bicarbonate, Silica, Citric Acid, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Tumeric Extract, Spirullina Extract. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.